
Daiichi Ruby
CV: Karin Isobe
Victory is an inevitability with this scion of a glorious house.
Skills únicas
distance_rate>=66distance_rate<=68order_rate>=60order_rate<=90temptation_count==0Se activa entre dos tercios del recorrido y el 68% del recorrido, yendo en la cola del pelotón y sin entrar en pánico (Rushed).distance_rate<=50distance_rate>=45order_rate<=90order_rate>=40distance_type==2Se activa antes de recorrer la mitad del recorrido, tras recorrer el 45% del recorrido, yendo por la zona media del pelotón y en Mile.distance_rate<=50distance_rate>=45order_rate<=90order_rate>=40distance_type==2Se activa antes de recorrer la mitad del recorrido, tras recorrer el 45% del recorrido, yendo por la zona media del pelotón y en Mile.Versiones jugables (0)
Sin cartas.
Support cards (2)
Caballo real
Thoroughbred racehorse
Ver en Wikipedia →Resultados reales (13 carreras)
| Fecha | Carrera | Pista | Pos. |
|---|---|---|---|
| Mar 24, 1990 | ANEMONE SHO | HANSHIN · 1600m · Turf | 1st |
| Apr 08, 1990 | WASURENAGUSA SHO | HANSHIN · 2000m · Turf | 2nd |
| Apr 29, 1990 | SANKEI SPORTS SHO YONSAI HIMBA TOKUBETSUG2 | TOKYO · 2000m · Turf | 2nd |
| May 20, 1990 | YUSHUN HIMBA(JAPANESE OAKS)G1 | TOKYO · 2400m · Turf | 5th |
| Jan 07, 1991 | RAKUYO STAKES | KYOTO · 1600m · Turf | 2nd |
| Jan 27, 1991 | KYOTO HIMBA TOKUBETSUG3 | KYOTO · 1600m · Turf | 1st |
| Feb 24, 1991 | LAUREL R.C.SHO NAKAYAMA HIMBA STAKESG3 | NAKAYAMA · 1800m · Turf | 3rd |
| Apr 21, 1991 | KEIO HAI SPRING CUPG2 | TOKYO · 1400m · Turf | 1st |
| May 12, 1991 | YASUDA KINENG1 | TOKYO · 1600m · Turf | 1st |
| Jul 07, 1991 | TAKAMATSUNOMIYA HAIG2 | CHUKYO · 2000m · Turf | 2nd |
| Oct 26, 1991 | SWAN STAKESG2 | KYOTO · 1400m · Turf | 2nd |
| Nov 17, 1991 | MILE CHAMPIONSHIPG1 | KYOTO · 1600m · Turf | 2nd |
| Dec 15, 1991 | SPRINTERS STAKESG1 | NAKAYAMA · 1200m · Turf | 1st |
Datos de carreras: JBIS-Search.

![[Ah, Such Majesty] Daiichi Ruby](/img/supports/30114.webp)
![[Tracen Academy] Daiichi Ruby](/img/supports/10079.webp)