Taça Brazilian Derby
Torneo externo de la comunidad brasileña de Uma Musume. Datos en vivo de agbc.up.railway.app.
Jornada 8
2026-10-05 · 3 corridasDivisión I
Puntuación de la jornada
| # | Guilda | 1º | 2º | 3º | Pts |
|---|---|---|---|---|---|
| 1 | PocoLord’s | 1 | 1 | 1 | 36 |
| 2 | Okami | 0 | 0 | 1 | 25 |
| 3 | Donnas | 1 | 0 | 0 | 24 |
| 4 | Digital α | 0 | 1 | 0 | 17 |
| 5 | Embolden | 0 | 0 | 0 | 10 |
| 6 | TripliceBR | 0 | 0 | 0 | 7 |
| 7 | Crônicas | 0 | 0 | 0 | 5 |
Resultados por corrida
| Pos | Jugador | Guilda | Uma | Estilo | Pts |
|---|---|---|---|---|---|
| 1 | galetion | PocoLord’s | Smart Falcon | Front | 14 |
| 2 | J0TA - 2 | Digital α | Agnes Digital | Late | 11 |
| 3 | Ka | Okami | Maruzensky | Front | 9 |
| 4 | ragna | Okami | Maruzensky | Front | 7 |
| 5 | Truki | Embolden | Agnes Digital | Late | 6 |
| 6 | KamikazeTs | Crônicas | Smart Falcon | Front | 5 |
| 7 | Claudio☆TopGun | TripliceBR | Taiki Shuttle | Pace | 4 |
| 8 | Julia Queen | Donnas | Copano Rickey | Pace | 3 |
| 9 | GmtSonic | PocoLord’s | Agnes Digital | Late | 2 |
| 10 | Bonecap | TripliceBR | Inari One | End | 1 |
| 11 | GREG | Crônicas | Maruzensky | Front | 0 |
| 12 | Eden | Donnas | Copano Rickey | Pace | 0 |
| 13 | Agnes Gold | Digital α | Smart Falcon | Front | 0 |
| 14 | GoonValdo | Embolden | Copano Rickey | Front | 0 |
| Pos | Jugador | Guilda | Uma | Estilo | Pts |
|---|---|---|---|---|---|
| 1 | Nekon | Donnas | Copano Rickey | Front | 14 |
| 2 | WIZARD VACALOS | PocoLord’s | Copano Rickey | Front | 11 |
| 3 | Corvo | PocoLord’s | Oguri Cap | Pace | 9 |
| 4 | Layla | Donnas | Copano Rickey | Pace | 7 |
| 5 | Angelou | Okami | Smart Falcon | Front | 6 |
| 6 | AloneZ | Digital α | Copano Rickey | Front | 5 |
| 7 | Tsuum | Embolden | Copano Rickey | Front | 4 |
| 8 | Kaioo | Okami | Oguri Cap | Late | 3 |
| 9 | uMilliorGolden | TripliceBR | Oguri Cap | Pace | 2 |
| 10 | Sonetto | Digital α | Oguri Cap | Front | 1 |
| 11 | ChrolloLucilfer | Embolden | Copano Rickey | Pace | 0 |
| 12 | Olly : ) | Crônicas | Taiki Shuttle | Pace | 0 |
| 13 | Will Fall | Crônicas | Taiki Shuttle | Pace | 0 |
| 14 | Erickzensky | TripliceBR | Maruzensky | Front | 0 |
División II
Puntuación de la jornada
| # | Guilda | 1º | 2º | 3º | Pts |
|---|---|---|---|---|---|
| 1 | As Pocoto | 1 | 1 | 0 | 25 |
| 2 | SayoriTeam | 0 | 0 | 1 | 16 |
| 3 | Digital β | 0 | 0 | 0 | 6 |
Resultados por corrida
| Pos | Jugador | Guilda | Uma | Estilo | Pts |
|---|---|---|---|---|---|
| 1 | tapioka | As Pocoto | Agnes Digital | Late | 14 |
| 2 | tapioka | As Pocoto | Maruzensky | Front | 11 |
| 3 | ★ST☆Mito-San | SayoriTeam | Agnes Digital | Late | 9 |
| 4 | Holyuji | SayoriTeam | Maruzensky | Front | 7 |
| 5 | Hayan1HP | Digital β | Haru Urara | Late | 6 |
| 6 | akeno__misaki | As Pocoto | Haru Urara | Late | 0 |
| 7 | LUKANZILLA | SayoriTeam | Copano Rickey | Front | 0 |
| 8 | Arkos | Digital β | Taiki Shuttle | Front | 0 |
| 9 | miku | Digital β | Agnes Digital | Late | 0 |
Jornada 7
2026-10-05 · 3 corridasDivisión I
Puntuación de la jornada
| # | Guilda | 1º | 2º | 3º | Pts |
|---|---|---|---|---|---|
| 1 | Digital α | 1 | 0 | 0 | 24 |
| 2 | Donnas | 1 | 0 | 0 | 22 |
| 3 | Embolden | 0 | 0 | 1 | 22 |
| 4 | Okami | 0 | 0 | 1 | 21 |
| 5 | PocoLord’s | 0 | 1 | 0 | 20 |
| 6 | Crônicas | 0 | 1 | 0 | 12 |
| 7 | TripliceBR | 0 | 0 | 0 | 3 |
Resultados por corrida
| Pos | Jugador | Guilda | Uma | Estilo | Pts |
|---|---|---|---|---|---|
| 1 | Patenho | Donnas | Narita Taishin | End | 14 |
| 2 | JonySpeshion | PocoLord’s | Kitasan Black | Front | 11 |
| 3 | PP*2 | Okami | Mejiro Bright | Late | 9 |
| 4 | ggnatsu | PocoLord’s | Seiun Sky | Front | 7 |
| 5 | ChrolloLucilfer | Embolden | Matikanetannhauser | Late | 6 |
| 6 | Jay | Digital α | Gold Ship | End | 5 |
| 7 | Kouve | Donnas | Mejiro Palmer | Front | 4 |
| 8 | SNREVERSO | TripliceBR | T.M. Opera O | Pace | 3 |
| 9 | Raven O Insano | Digital α | Mayano Top Gun | End | 2 |
| 10 | hk | Okami | Mejiro McQueen | Pace | 1 |
| 11 | KamikazeTs | Crônicas | Kitasan Black | Front | 0 |
| 12 | kenzp | Embolden | Grass Wonder | Late | 0 |
| 13 | Sadeno | Crônicas | Tokai Teio | Pace | 0 |
| 14 | Erickzensky | TripliceBR | Gold Ship | End | 0 |
| Pos | Jugador | Guilda | Uma | Estilo | Pts |
|---|---|---|---|---|---|
| 1 | Willian | Digital α | Mejiro McQueen | Pace | 14 |
| 2 | Olly : ) | Crônicas | Tokai Teio | Pace | 11 |
| 3 | Truki | Embolden | Manhattan Cafe | Late | 9 |
| 4 | smol dolfin | Embolden | Super Creek | Late | 7 |
| 5 | Kay | Okami | Mihono Bourbon | Front | 6 |
| 6 | CHRONOS | Okami | Mihono Bourbon | Front | 5 |
| 7 | Guri | Donnas | Narita Taishin | End | 4 |
| 8 | Louis | Digital α | Narita Taishin | End | 3 |
| 9 | kirell | PocoLord’s | Narita Brian | Late | 2 |
| 10 | Will Fall | Crônicas | Mayano Top Gun | Pace | 1 |
| 11 | Lynx | Donnas | Mejiro McQueen | Pace | 0 |
| 12 | falecido | PocoLord’s | Seiun Sky | Front | 0 |
División II
Puntuación de la jornada
| # | Guilda | 1º | 2º | 3º | Pts |
|---|---|---|---|---|---|
| 1 | As Pocoto | 0 | 1 | 0 | 24 |
| 2 | Digital β | 1 | 0 | 1 | 23 |
| 3 | SayoriTeam | 0 | 0 | 0 | 0 |
Resultados por corrida
| Pos | Jugador | Guilda | Uma | Estilo | Pts |
|---|---|---|---|---|---|
| 1 | Sleeperson | Digital β | Narita Taishin | End | 14 |
| 2 | dante | As Pocoto | Admire Vega | End | 11 |
| 3 | Sleeperson | Digital β | Kitasan Black | Front | 9 |
| 4 | Zeca__pg | As Pocoto | Gold Ship | End | 7 |
| 5 | dante | As Pocoto | Mejiro McQueen | Pace | 6 |
| 6 | ★ST☆ EBRINCKS | SayoriTeam | Super Creek | Pace | 0 |
| 7 | PrincesaPereque | Digital β | Matikanefukukitaru | Late | 0 |
| 8 | ★ST☆ S Kris S. | SayoriTeam | Symboli Rudolf | Pace | 0 |
| 9 | ★ST☆ EBRINCKS | SayoriTeam | Kitasan Black | Front | 0 |
Jornada 6
2026-09-28 · 3 corridasDivisión I
Puntuación de la jornada
| # | Guilda | 1º | 2º | 3º | Pts |
|---|---|---|---|---|---|
| 1 | Okami | 0 | 2 | 1 | 34 |
| 2 | PocoLord’s | 1 | 0 | 1 | 30 |
| 3 | Digital α | 1 | 0 | 0 | 19 |
| 4 | Embolden | 0 | 0 | 0 | 11 |
| 5 | Crônicas | 0 | 0 | 0 | 11 |
| 6 | Donnas | 0 | 0 | 0 | 10 |
| 7 | TripliceBR | 0 | 0 | 0 | 9 |
Resultados por corrida
| Pos | Jugador | Guilda | Uma | Estilo | Pts |
|---|---|---|---|---|---|
| 1 | Willian | Digital α | Seiun Sky | Front | 14 |
| 2 | Kaioo | Okami | Bamboo Memory | End | 11 |
| 3 | ragna | Okami | King Halo | Late | 9 |
| 4 | Corvo | PocoLord’s | Nishino Flower | Pace | 7 |
| 5 | ChrolloLucilfer | Embolden | Fine Motion | Pace | 6 |
| 6 | Eden | Donnas | Mihono Bourbon | Front | 5 |
| 7 | KamikazeTs | Crônicas | Narita Taishin | End | 4 |
| 8 | Tsuum | Embolden | Mihono Bourbon | Front | 3 |
| 9 | Izanery | TripliceBR | Mihono Bourbon | Front | 2 |
| 10 | Kouve | Donnas | Mihono Bourbon | Front | 1 |
| 11 | IGAUM | PocoLord’s | Seeking the Pearl | Pace | 0 |
| 12 | Sadeno | Crônicas | El Condor Pasa | Pace | 0 |
| 13 | Neu | Digital α | Taiki Shuttle | Pace | 0 |
| 14 | Lactobacilos | TripliceBR | Air Groove | Pace | 0 |
| Pos | Jugador | Guilda | Uma | Estilo | Pts |
|---|---|---|---|---|---|
| 1 | Knoas | PocoLord’s | Air Groove | Pace | 14 |
| 2 | hk | Okami | Silence Suzuka | Front | 11 |
| 3 | Arthurr | PocoLord’s | Seiun Sky | Front | 9 |
| 4 | Falen | TripliceBR | Taiki Shuttle | Pace | 7 |
| 5 | GREG | Crônicas | Yamanin Zephyr | Pace | 6 |
| 6 | Louis | Digital α | Narita Taishin | End | 5 |
| 7 | Guri | Donnas | King Halo | Late | 4 |
| 8 | MK | Okami | Yaeno Muteki | Pace | 3 |
| 9 | smol dolfin | Embolden | Special Week | Late | 2 |
| 10 | Olly : ) | Crônicas | Inari One | End | 1 |
| 11 | GoonValdo | Embolden | Taiki Shuttle | Pace | 0 |
| 12 | Luci | Digital α | Kawakami Princess | Late | 0 |
| 13 | Aureus Alpha | Donnas | Taiki Shuttle | Pace | 0 |
División II
Puntuación de la jornada
| # | Guilda | 1º | 2º | 3º | Pts |
|---|---|---|---|---|---|
| 1 | Digital β | 1 | 1 | 0 | 25 |
| 2 | SayoriTeam | 0 | 0 | 1 | 16 |
| 3 | As Pocoto | 0 | 0 | 0 | 6 |
Resultados por corrida
| Pos | Jugador | Guilda | Uma | Estilo | Pts |
|---|---|---|---|---|---|
| 1 | Fera Eterna | Digital β | El Condor Pasa | Front | 14 |
| 2 | miku | Digital β | Yamanin Zephyr | Pace | 11 |
| 3 | LUKANZILLA | SayoriTeam | Sakura Chiyono O | Pace | 9 |
| 4 | Holyuji | SayoriTeam | Nishino Flower | Pace | 7 |
| 5 | Name__BR | As Pocoto | Silence Suzuka | Front | 6 |
| 6 | ★ST☆ EBRINCKS | SayoriTeam | Oguri Cap | Pace | 0 |
| 7 | akeno__misaki | As Pocoto | Haru Urara | Late | 0 |
| 8 | Hayan1HP | Digital β | Yamanin Zephyr | Pace | 0 |
| 9 | akeno__misaki | As Pocoto | Yamanin Zephyr | Pace | 0 |
Jornada 5
2026-09-28 · 3 corridasDivisión I
Puntuación de la jornada
| # | Guilda | 1º | 2º | 3º | Pts |
|---|---|---|---|---|---|
| 1 | Donnas | 2 | 0 | 0 | 33 |
| 2 | PocoLord’s | 0 | 1 | 1 | 26 |
| 3 | Digital α | 0 | 1 | 0 | 23 |
| 4 | Okami | 0 | 0 | 0 | 14 |
| 5 | Embolden | 0 | 0 | 0 | 11 |
| 6 | TripliceBR | 0 | 0 | 1 | 10 |
| 7 | Crônicas | 0 | 0 | 0 | 7 |
Resultados por corrida
| Pos | Jugador | Guilda | Uma | Estilo | Pts |
|---|---|---|---|---|---|
| 1 | Kouve | Donnas | Mejiro Dober | Late | 14 |
| 2 | Arthurr | PocoLord’s | Seiun Sky | Front | 11 |
| 3 | Claudio☆TopGun | TripliceBR | Oguri Cap | Pace | 9 |
| 4 | CHRONOS | Okami | Oguri Cap | Pace | 7 |
| 5 | GoonValdo | Embolden | Oguri Cap | Pace | 6 |
| 6 | Patenho | Donnas | Oguri Cap | Pace | 5 |
| 7 | AloneZ | Digital α | Oguri Cap | Pace | 4 |
| 8 | Olly : ) | Crônicas | Oguri Cap | End | 3 |
| 9 | Kay | Okami | Mihono Bourbon | Front | 2 |
| 10 | Louis | Digital α | Narita Taishin | End | 1 |
| 11 | kenzp | Embolden | Oguri Cap | End | 0 |
| 12 | Fallenn | PocoLord’s | Oguri Cap | Pace | 0 |
| 13 | Bonecap | TripliceBR | Oguri Cap | Late | 0 |
| 14 | Will Fall | Crônicas | Admire Vega | End | 0 |
| Pos | Jugador | Guilda | Uma | Estilo | Pts |
|---|---|---|---|---|---|
| 1 | Julia Queen | Donnas | Oguri Cap | Pace | 14 |
| 2 | schizoemi | Digital α | Mihono Bourbon | Front | 11 |
| 3 | Corvo | PocoLord’s | Oguri Cap | Pace | 9 |
| 4 | Raven O Insano | Digital α | Mihono Bourbon | Front | 7 |
| 5 | galetion | PocoLord’s | Oguri Cap | Pace | 6 |
| 6 | Kaioo | Okami | Yukino Bijin | Pace | 5 |
| 7 | KamikazeTs | Crônicas | Maruzensky | Front | 4 |
| 8 | Tsuum | Embolden | Mihono Bourbon | Front | 3 |
| 9 | Truki | Embolden | Oguri Cap | End | 2 |
| 10 | uMilliorGolden | TripliceBR | Nakayama Festa | Pace | 1 |
| 11 | PP*2 | Okami | Fine Motion | Pace | 0 |
| 12 | Erickzensky | TripliceBR | Oguri Cap | Pace | 0 |
| 13 | Sadeno | Crônicas | Sakura Chiyono O | Pace | 0 |
| 14 | Lynx | Donnas | Agnes Tachyon | Pace | 0 |
División II
Puntuación de la jornada
| # | Guilda | 1º | 2º | 3º | Pts |
|---|---|---|---|---|---|
| 1 | SayoriTeam | 0 | 1 | 0 | 18 |
| 2 | Digital β | 0 | 0 | 1 | 15 |
| 3 | As Pocoto | 1 | 0 | 0 | 14 |
Resultados por corrida
| Pos | Jugador | Guilda | Uma | Estilo | Pts |
|---|---|---|---|---|---|
| 1 | tapioka | As Pocoto | Agnes Digital | Late | 14 |
| 2 | ★ST☆ EBRINCKS | SayoriTeam | Fine Motion | Pace | 11 |
| 3 | Nihon no Ace | Digital β | Taiki Shuttle | Pace | 9 |
| 4 | ★ST☆ EBRINCKS | SayoriTeam | Mihono Bourbon | Front | 7 |
| 5 | Hayan1HP | Digital β | Tosen Jordan | Late | 6 |
| 6 | Arkos | Digital β | Daiwa Scarlet | Pace | 0 |
| 7 | ★ST☆Mito-San | SayoriTeam | Tamamo Cross | Pace | 0 |
| 8 | tapioka | As Pocoto | Mejiro Dober | Late | 0 |
| 9 | dante | As Pocoto | Satono Diamond | Pace | 0 |
Jornada 4
2026-09-21 · 3 corridasDivisión I
Puntuación de la jornada
| # | Guilda | 1º | 2º | 3º | Pts |
|---|---|---|---|---|---|
| 1 | PocoLord’s | 1 | 1 | 0 | 37 |
| 2 | Embolden | 0 | 1 | 1 | 33 |
| 3 | Crônicas | 1 | 0 | 1 | 26 |
| 4 | Donnas | 0 | 0 | 0 | 11 |
| 5 | Okami | 0 | 0 | 0 | 8 |
| 6 | TripliceBR | 0 | 0 | 0 | 6 |
| 7 | Digital α | 0 | 0 | 0 | 3 |
Resultados por corrida
| Pos | Jugador | Guilda | Uma | Estilo | Pts |
|---|---|---|---|---|---|
| 1 | kirell | PocoLord’s | Special Week | Late | 14 |
| 2 | WIZARD VACALOS | PocoLord’s | Kitasan Black | Late | 11 |
| 3 | smol dolfin | Embolden | Nice Nature | Late | 9 |
| 4 | kenzp | Embolden | Narita Taishin | End | 7 |
| 5 | Patenho | Donnas | Narita Taishin | End | 6 |
| 6 | Erickzensky | TripliceBR | Super Creek | Pace | 5 |
| 7 | hk | Okami | Inari One | End | 4 |
| 8 | Sadeno | Crônicas | Gold Ship | End | 3 |
| 9 | Kouve | Donnas | Mejiro McQueen | Pace | 2 |
| 10 | Jay | Digital α | Mejiro Ryan | Late | 1 |
| 11 | Willian | Digital α | Inari One | End | 0 |
| 12 | ragna | Okami | Seiun Sky | Front | 0 |
| 13 | Jhixay | TripliceBR | Rice Shower | Pace | 0 |
| 14 | KamikazeTs | Crônicas | Mejiro Bright | End | 0 |
| Pos | Jugador | Guilda | Uma | Estilo | Pts |
|---|---|---|---|---|---|
| 1 | Will Fall | Crônicas | Narita Taishin | End | 14 |
| 2 | Tsuum | Embolden | Kitasan Black | Front | 11 |
| 3 | Olly : ) | Crônicas | Oguri Cap | Pace | 9 |
| 4 | JonySpeshion | PocoLord’s | Mihono Bourbon | Front | 7 |
| 5 | Truki | Embolden | Special Week | Late | 6 |
| 6 | Arthurr | PocoLord’s | Kitasan Black | Front | 5 |
| 7 | Angelou | Okami | Special Week | Late | 4 |
| 8 | Eden | Donnas | Special Week | Late | 3 |
| 9 | J0TA - 2 | Digital α | Nakayama Festa | Late | 2 |
| 10 | Izanery | TripliceBR | Gold Ship | End | 1 |
| 11 | AloneZ | Digital α | Kitasan Black | Front | 0 |
| 12 | CHRONOS | Okami | Mejiro McQueen | Pace | 0 |
| 13 | Galeno | Donnas | Kitasan Black | Front | 0 |
División II
Puntuación de la jornada
| # | Guilda | 1º | 2º | 3º | Pts |
|---|---|---|---|---|---|
| 1 | Digital β | 0 | 1 | 1 | 27 |
| 2 | As Pocoto | 1 | 0 | 0 | 14 |
| 3 | SayoriTeam | 0 | 0 | 0 | 6 |
Resultados por corrida
| Pos | Jugador | Guilda | Uma | Estilo | Pts |
|---|---|---|---|---|---|
| 1 | Zeca__pg | As Pocoto | Special Week | End | 14 |
| 2 | Sleeperson | Digital β | Special Week | Late | 11 |
| 3 | Hayan1HP | Digital β | Nakayama Festa | Late | 9 |
| 4 | Sleeperson | Digital β | Narita Taishin | End | 7 |
| 5 | Holyuji | SayoriTeam | Mejiro McQueen | Pace | 6 |
| 6 | Zeca__pg | As Pocoto | Nakayama Festa | Late | 0 |
| 7 | Name__BR | As Pocoto | Mejiro McQueen | Pace | 0 |
| 8 | LUKANZILLA | SayoriTeam | Mayano Top Gun | End | 0 |
| 9 | ★ST☆ S Kris S. | SayoriTeam | Special Week | Late | 0 |
Jornada 3
2026-09-21 · 3 corridasDivisión I
Puntuación de la jornada
| # | Guilda | 1º | 2º | 3º | Pts |
|---|---|---|---|---|---|
| 1 | Okami | 2 | 0 | 0 | 34 |
| 2 | TripliceBR | 0 | 1 | 1 | 22 |
| 3 | PocoLord’s | 0 | 1 | 0 | 21 |
| 4 | Crônicas | 0 | 0 | 1 | 15 |
| 5 | Digital α | 0 | 0 | 0 | 14 |
| 6 | Donnas | 0 | 0 | 0 | 13 |
| 7 | Embolden | 0 | 0 | 0 | 5 |
Resultados por corrida
| Pos | Jugador | Guilda | Uma | Estilo | Pts |
|---|---|---|---|---|---|
| 1 | Kaioo | Okami | Silence Suzuka | Front | 14 |
| 2 | Knoas | PocoLord’s | Oguri Cap | Pace | 11 |
| 3 | Guto | TripliceBR | Oguri Cap | End | 9 |
| 4 | Nekon | Donnas | Oguri Cap | Pace | 7 |
| 5 | schizoemi | Digital α | Eishin Flash | Late | 6 |
| 6 | Olly : ) | Crônicas | Meisho Doto | Pace | 5 |
| 7 | PTK Luis | PocoLord’s | Oguri Cap | Pace | 4 |
| 8 | Kay | Okami | Mihono Bourbon | Front | 3 |
| 9 | Bonecap | TripliceBR | Oguri Cap | Pace | 2 |
| 10 | Bigas Carl Pamp | Crônicas | Seiun Sky | Front | 1 |
| 11 | Layla | Donnas | Air Groove | Late | 0 |
| 12 | Agnes Gold | Digital α | Grass Wonder | Late | 0 |
| 13 | Truki | Embolden | Oguri Cap | Pace | 0 |
| 14 | GoonValdo | Embolden | Oguri Cap | Pace | 0 |
| Pos | Jugador | Guilda | Uma | Estilo | Pts |
|---|---|---|---|---|---|
| 1 | MK | Okami | Yaeno Muteki | Pace | 14 |
| 2 | Falen | TripliceBR | Mihono Bourbon | Front | 11 |
| 3 | KamikazeTs | Crônicas | Maruzensky | Front | 9 |
| 4 | Raven O Insano | Digital α | Mihono Bourbon | Front | 7 |
| 5 | Lynx | Donnas | Mejiro McQueen | Front | 6 |
| 6 | ChrolloLucilfer | Embolden | Tamamo Cross | Pace | 5 |
| 7 | GmtSonic | PocoLord’s | Oguri Cap | Pace | 4 |
| 8 | PP*2 | Okami | Nakayama Festa | Late | 3 |
| 9 | galetion | PocoLord’s | Oguri Cap | Pace | 2 |
| 10 | Louis | Digital α | Narita Taishin | End | 1 |
| 11 | Sadeno | Crônicas | Tokai Teio | Pace | 0 |
| 12 | Lactobacilos | TripliceBR | El Condor Pasa | Pace | 0 |
| 13 | Guri | Donnas | Oguri Cap | Pace | 0 |
| 14 | Tsuum | Embolden | Mihono Bourbon | Front | 0 |
División II
Puntuación de la jornada
| # | Guilda | 1º | 2º | 3º | Pts |
|---|---|---|---|---|---|
| 1 | Digital β | 1 | 0 | 0 | 21 |
| 2 | As Pocoto | 0 | 1 | 0 | 17 |
| 3 | SayoriTeam | 0 | 0 | 1 | 9 |
Resultados por corrida
| Pos | Jugador | Guilda | Uma | Estilo | Pts |
|---|---|---|---|---|---|
| 1 | Hayan1HP | Digital β | Tosen Jordan | Late | 14 |
| 2 | dante | As Pocoto | Agnes Digital | End | 11 |
| 3 | ★ST☆ EBRINCKS | SayoriTeam | Tokai Teio | Pace | 9 |
| 4 | Nihon no Ace | Digital β | Taiki Shuttle | Pace | 7 |
| 5 | akeno__misaki | As Pocoto | Gold City | Late | 6 |
| 6 | ★ST☆ EBRINCKS | SayoriTeam | Grass Wonder | Late | 0 |
| 7 | ★ST☆Mito-San | SayoriTeam | El Condor Pasa | Pace | 0 |
| 8 | dante | As Pocoto | Oguri Cap | Pace | 0 |
| 9 | miku | Digital β | Special Week | Late | 0 |
Jornada 2
2026-09-14 · 3 corridasDivisión I
Puntuación de la jornada
| # | Guilda | 1º | 2º | 3º | Pts |
|---|---|---|---|---|---|
| 1 | PocoLord’s | 1 | 1 | 0 | 35 |
| 2 | Embolden | 1 | 1 | 0 | 35 |
| 3 | Donnas | 0 | 0 | 1 | 25 |
| 4 | TripliceBR | 0 | 0 | 1 | 15 |
| 5 | Okami | 0 | 0 | 0 | 8 |
| 6 | Digital α | 0 | 0 | 0 | 6 |
| 7 | Monikiteam | 0 | 0 | 0 | 0 |
| 8 | Crônicas | 0 | 0 | 0 | 0 |
Resultados por corrida
| Pos | Jugador | Guilda | Uma | Estilo | Pts |
|---|---|---|---|---|---|
| W.O. | !Meoω|Monikitos | Monikiteam | 0 | ||
| W.O. | KamikazeTs | Crônicas | 0 | ||
| W.O. | ! Meow | Syrma | Monikiteam | 0 | ||
| W.O. | Sadeno | Crônicas | 0 | ||
| 1 | galetion | PocoLord’s | Oguri Cap | Pace | 14 |
| 2 | kenzp | Embolden | Mihono Bourbon | Front | 11 |
| 3 | Nekon | Donnas | Oguri Cap | End | 9 |
| 4 | Tsuum | Embolden | Seiun Sky | Front | 7 |
| 5 | hk | Okami | Fine Motion | Pace | 6 |
| 6 | Frieren | PocoLord’s | Oguri Cap | End | 5 |
| 7 | Jay | Digital α | T.M. Opera O | Pace | 4 |
| 8 | Galeno | Donnas | Rice Shower | Pace | 3 |
| 9 | Bonecap | TripliceBR | Oguri Cap | Pace | 2 |
| 10 | Willian | Digital α | Satono Diamond | Late | 1 |
| 11 | Ka | Okami | Fine Motion | Pace | 0 |
| 12 | Thomas The Mad | TripliceBR | Gold Ship | End | 0 |
| Pos | Jugador | Guilda | Uma | Estilo | Pts |
|---|---|---|---|---|---|
| W.O. | Olly : ) | Crônicas | 0 | ||
| W.O. | !Meoω | Kurashi | Monikiteam | 0 | ||
| W.O. | !Meoω |EduQs | Monikiteam | 0 | ||
| W.O. | DREX | Crônicas | 0 | ||
| 1 | Truki | Embolden | Oguri Cap | End | 14 |
| 2 | Knoas | PocoLord’s | Oguri Cap | End | 11 |
| 3 | AGNES MINEIRA | TripliceBR | Agnes Tachyon | Pace | 9 |
| 4 | Patenho | Donnas | Oguri Cap | End | 7 |
| 5 | Aureus Alpha | Donnas | Meisho Doto | Pace | 6 |
| 6 | IGAUM | PocoLord’s | Oguri Cap | Pace | 5 |
| 7 | Hawk | TripliceBR | Daiwa Scarlet | Front | 4 |
| 8 | ChrolloLucilfer | Embolden | Tamamo Cross | Pace | 3 |
| 9 | PP*2 | Okami | Symboli Rudolf | Pace | 2 |
| 10 | Louis | Digital α | Narita Taishin | End | 1 |
| 11 | Angelou | Okami | Oguri Cap | End | 0 |
| 12 | Sonetto | Digital α | Mejiro Ardan | Pace | 0 |
División II
Puntuación de la jornada
| # | Guilda | 1º | 2º | 3º | Pts |
|---|---|---|---|---|---|
| 1 | Digital β | 1 | 0 | 1 | 29 |
| 2 | As Pocoto | 0 | 1 | 0 | 18 |
| 3 | SayoriTeam | 0 | 0 | 0 | 0 |
Resultados por corrida
| Pos | Jugador | Guilda | Uma | Estilo | Pts |
|---|---|---|---|---|---|
| 1 | PrincesaPereque | Digital β | Oguri Cap | Late | 14 |
| 2 | tapioka | As Pocoto | Gold Ship | End | 11 |
| 3 | Hayan1HP | Digital β | Tosen Jordan | Late | 9 |
| 4 | Zeca__pg | As Pocoto | Oguri Cap | Late | 7 |
| 5 | Arkos | Digital β | Daiwa Scarlet | Pace | 6 |
| 6 | tapioka | As Pocoto | Oguri Cap | End | 0 |
| 7 | ★ST☆ EBRINCKS | SayoriTeam | Mihono Bourbon | Front | 0 |
| 8 | Holyuji | SayoriTeam | Rice Shower | Pace | 0 |
| 9 | ★ST☆ EBRINCKS | SayoriTeam | Tokai Teio | Pace | 0 |
Jornada 1
2026-09-13 · 3 corridasDivisión I
Puntuación de la jornada
| # | Guilda | 1º | 2º | 3º | Pts |
|---|---|---|---|---|---|
| 1 | PocoLord’s | 1 | 1 | 1 | 41 |
| 2 | Digital α | 1 | 0 | 1 | 32 |
| 3 | Embolden | 0 | 1 | 0 | 21 |
| 4 | Donnas | 0 | 0 | 0 | 12 |
| 5 | Okami | 0 | 0 | 0 | 9 |
| 6 | TripliceBR | 0 | 0 | 0 | 9 |
| 7 | Monikiteam | 0 | 0 | 0 | 0 |
| 8 | Crônicas | 0 | 0 | 0 | 0 |
Resultados por corrida
| Pos | Jugador | Guilda | Uma | Estilo | Pts |
|---|---|---|---|---|---|
| W.O. | ! Meow | Syrma | Monikiteam | 0 | ||
| W.O. | ! Meow | Akamatsu | Monikiteam | 0 | ||
| W.O. | Sadeno | Crônicas | 0 | ||
| W.O. | KamikazeTs | Crônicas | 0 | ||
| 1 | Arthurr | PocoLord’s | Seiun Sky | Front | 14 |
| 2 | ggnatsu | PocoLord’s | Oguri Cap | Pace | 11 |
| 3 | J0TA - 2 | Digital α | Meisho Doto | Pace | 9 |
| 4 | hk | Okami | Tamamo Cross | Late | 7 |
| 5 | kenzp | Embolden | Mihono Bourbon | Front | 6 |
| 6 | Slime Falante | TripliceBR | Oguri Cap | Pace | 5 |
| 7 | Willian | Digital α | Gold City | Late | 4 |
| 8 | Eden | Donnas | Seiun Sky | Front | 3 |
| 9 | Tsuum | Embolden | Kitasan Black | Front | 2 |
| 10 | ragna | Okami | Narita Brian | Late | 1 |
| 11 | Erickzensky | TripliceBR | Maruzensky | Front | 0 |
| 12 | Layla | Donnas | Symboli Rudolf | End | 0 |
| Pos | Jugador | Guilda | Uma | Estilo | Pts |
|---|---|---|---|---|---|
| W.O. | DREX | Crônicas | 0 | ||
| W.O. | Meow | Zathura | Monikiteam | 0 | ||
| W.O. | Olly : ) | Crônicas | 0 | ||
| W.O. | Meow | ★♪VARTIN♪☆ | Monikiteam | 0 | ||
| 1 | AloneZ | Digital α | Oguri Cap | Pace | 14 |
| 2 | Truki | Embolden | Oguri Cap | End | 11 |
| 3 | falecido | PocoLord’s | Oguri Cap | Pace | 9 |
| 4 | galetion | PocoLord’s | Oguri Cap | Pace | 7 |
| 5 | Kouve | Donnas | Mejiro Dober | Late | 6 |
| 6 | Agnes Gold | Digital α | Maruzensky | Front | 5 |
| 7 | Claudio☆TopGun | TripliceBR | Tamamo Cross | Pace | 4 |
